Lentor Hills Residences Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Lentor Hills Road | $586,591,288 | $1,060 psf | 51,411 m² |
Lentor Hills Residences Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND LENTOR HILLS RESIDENCES AT DISTRICT 20 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
LATTICE ONE | $1,946 | Under Construction |
ADANA @ THOMSON | $1,840 | 2018 |
THE PANORAMA | $1,715 | 2017 |
LENTOR HILLS RESIDENCES PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,060 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $423 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,833 |
Latest Information Lentor Hills Residences Price List As At Monday, October 14th 2024 updated, Register to receive the price list and book showflat appointment!